116 Autumn Sage TRL, Johnson City, Johnson City, TX 78636
10/28/2025 9:00AM - 5:00PM CDT
10/29/2025 9:00AM - 5:00PM CDT
10/30/2025 9:00AM - 1:00PM CDT
10/31/2025 9:00AM - 5:00PM CDT
11/1/2025 9:00AM - 5:00PM CDT
11/2/2025 9:00AM - 5:00PM CST
3
beds
2
baths
1,442 Sq.Ft. LIVING AREA
9,583.2 Sq.Ft. lot
10/28/2025 9:00AM - 5:00PM CDT
10/29/2025 9:00AM - 5:00PM CDT
10/30/2025 9:00AM - 1:00PM CDT
10/31/2025 9:00AM - 5:00PM CDT
11/1/2025 9:00AM - 5:00PM CDT
11/2/2025 9:00AM - 5:00PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover Johnson City, TX—home of President Lyndon B. Johnson and the Wildflower Capital of the Hill Country. Explore history, art, and outdoor beauty in Central Texas.
ExploreWe're not just agents - we're trusted advisors and strategic partners. When you work with us, you join a team of experts with the experience, tools and tenacity to help you accomplish your real estate goals. Contact us today to start your real estate journey off on the right foot.